The schedule below if the PRELIMINARY schedule for the upcoming ARO Virtual MidWinter Meeting in February 2021. Additional details to come. Please note, this schedule is subject to change.
2021 VIRTUAL MIDWINTER MEETING FOR ARO |
Due to the nature of hosting a meeting with a large international audience, the Program Committee Chairs understand it may not be feasible for some attendees to watch the entire conference live. Please note that all sessions will be recorded and made available for later viewing. |
ALL TIMES ARE IN EASTERN TIME
spARO SPONSORED EVENTS | |||
WEDNESDAY, FEBRUARY 10, 2021 | Session Start Time | Session End Time | Time Zone Calculator |
spARO Presents Kathy Buckley | 11:00 AM EST | 1:00 PM EST | CLICK HERE |
Mentoring Session 1- Job Search and Independence in Academia | 1:30 PM EST | 3:30 PM EST | CLICK HERE |
Mentoring Session 2- Careers in Industry: Interview and Negotiation Skill Development | 4:00 PM EST | 6:00 PM EST | CLICK HERE |
FRIDAY, FEBRUARY 12, 2021 | |||
Diversity and Minority Affairs Round table Discussion | 9:00 AM EST | 11:00 AM EST | CLICK HERE |
Mentoring Session 3- Clinician Scientist | 11:30 AM EST | 1:30 PM EST | CLICK HERE |
Mentoring Session 4 – Research and Teaching with Undergraduates | 2:00 PM EST | 4:00 PM EST | CLICK HERE |
TUESDAY, FEBRUARY 16, 2021 | |||
Women and Allies Round table Discussion | 10:30 AM EST | 1:00 PM EST | CLICK HERE |
Mentoring Session 5 – Publishing | 1:30 PM EST | 3:30 PM EST | CLICK HERE |
Mentoring Session 6- Careers in Academia: Interview and Negotiation Skill Development | 4:00 PM EST | 6:00 PM EST | CLICK HERE |
WEDNESDAY, FEBRUARY 17, 2021 | |||
Funding your Scientific Genius! | 12:00 PM EST | 1PM EST | CLICK HERE |
THURSDAY, FEBRUARY 18, 2021 | |||
Science Communication Workshop | 9:00 AM EST | 11:00 AM EST | CLICK HERE |
Mentoring Session 7- Mentor-Mentee Communication | 11:30 AM EST | 1:30 AM EST | CLICK HERE |
Mentoring Session 8- Navigating the Grant Landscape | 2:00 PM EST | 4:00 PM EST | CLICK HERE |
Graduate Program Open House |
1:00 PM EST | 3:00 PM EST | CLICK HERE |
Behind the Scenes with Publication | 1:00 PM EST | 2:00 PM EST | CLICK HERE |
FRIDAY, FEBRUARY 19, 2021 | |||
Poster Blitz | 11:00 AM EST | 1:00 PM EST | CLICK HERE |
Travel Awards Recognition | 1:00 PM EST | 3:00 PM EST | CLICK HERE |
gEAR Workshop | 3:30 PM EST | 5:00 PM EST | CLICK HERE |
NIDCD Workshop 1 | 5:30 PM EST | 7:00 PM EST | CLICK HERE |
NIDCD Workshop 2 | 5:30 PM EST | 7:00 PM EST | CLICK HERE |
NIDCD Workshop 3 | 5:30 PM EST | 7:00 PM EST | CLICK HERE |
MAIN ARO MIDWINTER MEETING PROGRAM SCHEDULE
**Please note, that in order to accommodate more time-zones the meeting begins at a different time each day**
SATURDAY, FEBRUARY 20, 2021 | Session Start Time | Session End Time | Time Zone Calculator |
Presidential Symposium Part 1 | 10:00 AM EST | 12:00 PM EST | CLICK HERE |
Break | 12:00 PM EST | 12:30 PM EST | CLICK HERE |
Presidential Symposium Part 2 | 12:30 PM EST | 2:30 PM EST | CLICK HERE |
Break | 2:30 PM EST | 3:00 PM EST | CLICK HERE |
Podium/Symposium 1 | 3:00 PM EST | 5:00 PM EST | CLICK HERE |
Podium/Symposium 2 | 3:00 PM EST | 5:00 PM EST | CLICK HERE |
Podium/Symposium 3 | 3:00 PM EST | 5:00 PM EST | CLICK HERE |
Posters |
SUNDAY, FEBRUARY 21, 2021 | Session Start Time | Session End Time | Time Zone Calculator |
Podium/Symposium 4 | 10:00 AM EST | 12:00 PM EST | CLICK HERE |
Podium/Symposium 5 | 10:00 AM EST | 12:00 PM EST | CLICK HERE |
Podium/Symposium 6 | 10:00 AM EST | 12:00 PM EST | CLICK HERE |
Break | 12:00 PM EST | 12:30 PM EST | CLICK HERE |
Podium/Symposium 7 | 12:30 PM EST | 2:30 PM EST | CLICK HERE |
Podium/Symposium 8 | 12:30 PM EST | 2:30 PM EST | CLICK HERE |
Podium/Symposium 9 | 12:30 PM EST | 2:30 PM EST | CLICK HERE |
Break | 2:30 PM EST | 3:00 PM EST | CLICK HERE |
Podium/Symposium 10 | 3:00 PM EST | 5:00 PM EST | CLICK HERE |
Podium/Symposium 11 | 3:00 PM EST | 5:00 PM EST | CLICK HERE |
Podium/Symposium 12 | 3:00 PM EST | 5:00 PM EST | CLICK HERE |
Posters |
MONDAY, FEBRUARY 22, 2021 | Session Start Time | Session End Time | Time Zone Calculator |
ARO Business Meeting | 9:15 AM EST | 9:45 AM EST | CLICK HERE |
Podium/Symposium 13 | 10:00 AM EST | 12:00 PM EST | CLICK HERE |
Podium/Symposium 14 | 10:00 AM EST | 12:00 PM EST | CLICK HERE |
Podium/Symposium 15 | 10:00 AM EST | 12:00 PM EST | CLICK HERE |
Break | 12:00 PM EST | 12:30 PM EST | CLICK HERE |
Award of Merit | 12:30 PM EST | 2:30 PM EST | CLICK HERE |
Pioneer and Innovator Awards | 12:30 PM EST | 2:30 PM EST | CLICK HERE |
Break | 2:30 PM EST | 3:00 PM EST | CLICK HERE |
Podium/Symposium 16 | 3:00 PM EST | 5:00 PM EST | CLICK HERE |
Podium/Symposium 17 | 3:00 PM EST | 5:00 PM EST | CLICK HERE |
Podium/Symposium 18 | 3:00 PM EST | 5:00 PM EST | CLICK HERE |
Posters |
TUESDAY, FEBRUARY 23, 2021 | Session Start Time | Session End Time | Time Zone Calculator |
Podium/Symposium 19 | 10:00 AM EST | 12:00 PM EST | CLICK HERE |
Podium/Symposium 20 | 10:00 AM EST | 12:00 PM EST | CLICK HERE |
Podium/Symposium 21 | 10:00 AM EST | 12:00 PM EST | CLICK HERE |
Break | 12:00 PM EST | 12:30 PM EST | CLICK HERE |
Podium/Symposium 22 | 12:30 PM EST | 2:30 PM EST | CLICK HERE |
Podium/Symposium 23 | 12:30 PM EST | 2:30 PM EST | CLICK HERE |
Podium/Symposium 24 | 12:30 PM EST | 2:30 PM EST | CLICK HERE |
Break | 2:30 PM EST | 3:00 PM EST | CLICK HERE |
Podium/Symposium 25 | 3:00 PM EST | 5:00 PM EST | CLICK HERE |
Podium/Symposium 26 | 3:00 PM EST | 5:00 PM EST | CLICK HERE |
Podium/Symposium 27 | 3:00 PM EST | 5:00 PM EST | CLICK HERE |
Posters |
WEDNESDAY, FEBRUARY 24, 2021 | Session Start Time | Session End Time | Time Zone Calculator |
Podium/Symposium 28 | 10:00 AM EST | 12:00 PM EST | CLICK HERE |
Podium/Symposium 29 | 10:00 AM EST | 12:00 PM EST | CLICK HERE |
Podium/Symposium 30 | 10:00 AM EST | 12:00 PM EST | CLICK HERE |
Break | 12:00 PM EST | 12:30 PM EST | CLICK HERE |
Podium/Symposium 31 | 12:30 PM EST | 2:30 PM EST | CLICK HERE |
Podium/Symposium 32 | 12:30 PM EST | 2:30 PM EST | CLICK HERE |
Podium/Symposium 33 | 12:30 PM EST | 2:30 PM EST | CLICK HERE |
Break | 2:30 PM EST | 3:00 PM EST | CLICK HERE |
Podium/Symposium 34 | 3:00 PM EST | 5:00 PM EST | CLICK HERE |
Podium/Symposium 35 | 3:00 PM EST | 5:00 PM EST | CLICK HERE |
Podium/Symposium 36 | 3:00 PM EST | 5:00 PM EST | CLICK HERE |
Posters |
THURSDAY, FEBRUARY 25, 2021 | Session Start Time | Session End Time | Time Zone Calculator |
Workshop: Beyond the Brain’s Noise: Why neuroscientists ought to be interested in tinnitus hosted by Marlies Knipper and Pim van Dijk |
9:00 AM EST | 11:00 AM EST | CLICK HERE |
gEAR Workshop | 11:00 AM EST | 12:30 PM EST | CLICK HERE |